Lightweight and practical
Manufactured as a single-piece monobloc structure, these tanks are easy to handle and move, even in confined or limited-access spaces..
Vertical tanks – VERTIGO line, made of polyethylene for outdoor installation. Ideal for potable water, food liquids, and other compatible fluids. Lightweight, durable, and available in capacities up to 5,050 litres.
Learn more
From 150 to 5,050 litres
Manufactured as a single-piece monobloc structure, these tanks are easy to handle and move, even in confined or limited-access spaces..
Suitable for industrial, agricultural, civil, and plant applications. Compatible with various types of systems.
The closed design reduces algae formation and simplifies cleaning operations.
Available on request in other colours and with customised accessories (caps, drains, valves).
Rotomoulded linear low-density polyethylene (LLDPE), non-toxic and recyclable.
Operating range from –20 °C to +80 °C. High mechanical and chemical resistance.
Treated with UV stabilising additives for outdoor use, effectively preventing algae growth and ensuring long-term durability.
Puoi scaricare il documento ufficiale di conformità qui.
By clicking on the item code, you can access the page with any technical attachments: Technical drawing (PDF) and/or Technical drawing (DWG).
| Item | Useful Volume lt | Ø cm | H cm | Ø Cap cm | Inlet | Outlet | Full drain outlet | Lifting eye | A (cm) | B (cm) | Int. (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V50 | 50 | 43 | 43 | 30 | N.P. | N.P. | 3/4” | / | 4,5 | / | / |
| VN150 | 150 | 57 | 74 | 21 | 3/4'' | N.P. | 3/4'' | / | 4 | / | / |
| VN300 | 300 | 63 | 101 | 30 | 3/4'' | N.P. | 3/4'' | / | 4 | / | / |
| VN500 | 500 | 68 | 151 | 30 | 3/4'' | 1'' | 3/4'' | / | 9 | 4 | 6 |
| VN1000 | 1000 | 85 | 193 | 30 | 3/4'' | 1'' | 3/4'' | 4 | 9 | 4 | 8 |
| VN2000 | 2000 | 115 | 208 | 40 | 1'' | 1'' | 3/4'' | 4 | 10 | 5 | 9 |
| VN3000 | 3000 | 135 | 230 | 40 | 1'' | 1 1/2'' | 1'' | 4 | 11 | 6 | 10 |
| VN5000 | 5050 | 176 | 223 | 40 | 1'' | 1 1/2'' | 1'' | 4 | 11 | 6 | 10 |
| V10000 | 10000 | 240 | 270 | 63 | N.P. | N.P. | N.P. | 4 | / | / | / |
For quote requests or any other information about the product, please do not hesitate to contact us!