Two-chamber septic tanks are reliable devices for primary wastewater treatment, offering a passive, stable, and low-maintenance solution. They are typically used as the primary treatment stage for blackwater from WC drains serving domestic or equivalent discharges.
The internal configuration of the tank forces the wastewater to pass slowly through the liquid mass, allowing the settling of heavier solids and the separation of lighter substances (such as oils and greases).
During this process, anaerobic fermentation begins, resulting in the breakdown and partial digestion of suspended solids into dissolved and colloidal substances.
Two chamber biological septic tanks
The two-chamber biological septic tank is a prefabricated system for the primary treatment of domestic wastewater, designed for residential buildings, apartment complexes, and community facilities.
The Rototec range complies with UNI EN 12566-1, is CE-marked (excluding modular models), and meets the requirements of Italian Legislative Decree 152/2006.
Made of high-strength polyethylene (PE) with PVC inlet/outlet fittings and deflectors, the tank slows down the flow to promote sedimentation of solids and anaerobic digestion.
Main specifications and fields of application
Applications
- Residential homes
- Apartment buildings
- Communities and schools
- Campsites and hospitality facilities
Technical advantages
- Two-chamber compartmentalized design
- Combined sedimentation and anaerobic sludge digestion
- Chemically and mechanically resistant PE tank
- Deflectors and submerged outlet pipe
- Easy inspection and desludging
Installation diagram
Features of the two chamber biological septic tanks
Use
Primary treatment of blackwater from toilets.
Product certification
- UNI EN 12566-1
Specification item
One-piece, two-chamber septic tank for primary treatment of domestic sewage or the like, in polyethylene (PE), manufactured by an ISO 9001/2008 certified company, compliant with Legislative Decree No. 152 of 2006 and C.I.A. Resolution dated 04/02/1977, for underground installation, equipped with: PVC inlet pipe with watertight gasket and 90° bend to slow down and distribute the flow, and with a PVC outlet pipe with watertight gasket, with deflector T and submerged pipe, biogas vent and inspection, maintenance and flushing manhole covers; optional extensions can be installed on the inspection covers. Two-chamber septic tank mod. ………………….. useful volume ……………… l, dimensions …………….x……………x…………cm
Technical drawing
Technical table
By clicking on the item code, you can access the page with any technical attachments: Technical drawing (PDF) and/or Technical drawing (DWG).
| Item | Model | Length mm | Width mm | Ø mm | Height mm | Inlet height mm | Outlet height mm | Ø I/O mm | Cover 1 | Cover 2 | Extension 1 | Useful Volume lt | PE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XSEB400X2 | 2 x Exagon | / | / | 790 | 800 | 635 | 315 | 110 | CC400 | CC130C | PP45 | 542 | 4 |
| XSEB500X2 | 2 x Exagon | / | / | 950 | 900 | 720 | 700 | 110 | CC400 | CC130C | PP45 | 926 | 6 |
| XSEB700X2 | 2 x Exagon | / | / | 1150 | 923 | 630 | 610 | 110 | CC400 | CC200 | PP45,PP30 | 1132 | 8 |
| XSEB900X2 | 2 x Exagon | / | / | 1150 | 1048 | 750 | 730 | 110 | CC400 | CC200 | PP45,PP30 | 1400 | 10 |
| XSEB1000X2 | 2 x Exagon | / | / | 1150 | 1221 | 933 | 913 | 110 | CC400 | CC200 | PP45,PP30 | 1776 | 14 |
| NSEB1200X2 | 2 x Elipse | 1900 | 708 | / | 1630 | 1250 | 1230 | 110 | CC300 | CC300 | PP35,PP35 | 2400 | 18 |
| XSEB1250X2 | 2 x Exagon | / | / | 1150 | 1478 | 1175 | 1155 | 110 | CC400 | CC200 | PP45,PP30 | 2180 | 18 |
| XSEB1500X2 | 2 x Exagon | / | / | 1150 | 1779 | 1465 | 1445 | 110 | CC400 | CC200 | PP45,PP30 | 2768 | 22 |
| XSEB1750X2 | 2 x Exagon | / | / | 1350 | 1672 | 1285 | 1265 | 110 | CC400 | CC300 | PP45,PP35 | 3290 | 24 |
| NSEB1700X2 | 2 x Elipse | 1900 | 708 | / | 2140 | 1760 | 1740 | 110 | CC300 | CC300 | PP35,PP35 | 3550 | 26 |
| NSEB2100X2 | 2 x Corrugato | / | / | 1350 | 1975 | 1540 | 1520 | 110 | CC400 | CC300 | PP45,PP35 | 3900 | 30 |
| NSEB2600X2 | 2 x Corrugato | / | / | 1710 | 1450 | 1000 | 980 | 125 | CC400 | CC300 | PP45,PP35 | 4122 | 32 |
| NSEB3200X2 | 2 x Corrugato | / | / | 1710 | 1725 | 1240 | 1220 | 125 | CC400 | CC300 | PP45,PP35 | 5050 | 40 |
| NSEB3800X2 | 2 x Corrugato | / | / | 1710 | 1955 | 1525 | 1505 | 125 | CC400 | CC300 | PP45,PP35 | 6350 | 48 |
| NSEB4600X2 | 2 x Corrugato | / | / | 1710 | 2225 | 1745 | 1725 | 125 | CC400 | CC300 | PP45,PP35 | 7670 | 60 |
| NSEB5400X2 | 2 x Corrugato | / | / | 1950 | 2250 | 1700 | 1680 | 125 | CC400 | CC400 | PP45,PP45 | 9156 | 72 |
| NSEB6400X2 | 2 x Corrugato | / | / | 1950 | 2530 | 2000 | 1980 | 125 | CC400 | CC400 | PP45,PP45 | 10586 | 84 |
| NSEB7000X2 | 2 x Corrugato | / | / | 2250 | 2367 | 1850 | 1830 | 160 | CC400 | CC400 | PP45,PP45 | 13868 | 110 |
| NSEB9000X2 | 2 x Corrugato | / | / | 2250 | 2625 | 2070 | 2050 | 160 | CC400 | CC400 | PP45,PP45 | 15646 | 140 |
Request more information
For quote requests or any other information about the product, please do not hesitate to contact us!